- Nauja

Lenovo ThinkPad X1 Carbon 6th Gen (14") Intel / Technical specifications and info | |
Info LT | Nemokamai pridedami lipdukai klaviatūrai su EN/LT/RU kalbų raidynais |
Info EN | Keyboard stickers with EN/LT/RU layout included free of charge |
Garantija/ Warranty | iki 2024-02 / till 2024-02 |
Produkto būklė/ Product Condition | Atnaujintas/ Renew |
CPU | Intel i5-8350U (4C/8T,1.7/3.6GHz,6MB) |
IGPU | Intel® UHD Graphics 620 |
Display support | supports external digital monitor via HDMI or USB Type-C; supports three independent displays; Max resolution: 5120x2880@60Hz (USB Type-C); 4096x2160@30Hz (HDMI) |
RAM | 16 GB 2133Mhz |
SCREEN | 14.0" (355mm) FHD (1920x1080), anti-glare, LED backlight, WVA,300 nits, 16:9 aspect ratio, 700:1 contrast ratio, 72% gamut, 170° viewing angle |
STORAGE | 256GB SSD - M.2 | PCIe 3.0x4 | NVMe | 2280(80mm) - CAN BE UPGRADED |
WLAN + Bluetooth | Intel® Dual Band Wireless-AC 8265 - 802.11ac(Wi-Fi 5) | dual-band | 2x2 + BT4.2 | Intel vPro® | M.2 2230(30mm) - CAN BE UPGRADED |
ETHERNET | Native Intel Ethernet Connection I219-LM (vPro) via optional(not included) ThinkPad Ethernet Extension Adapter Gen 2 |
WEBCAM | HD 720 |
MICROPHONE | Dual Array |
KEYBOARD/TOUCHPAD | SCANDINAVIC BACKLIT Keyboard UltraNav 6-row, spill-resistant, multimedia Fn keys, LED backlight TrackPoint pointing device and buttonless glass surface multi-touch touchpad |
BATTERY | Integrated Li-ion 57Wh battery, supports Rapid Charge (charge up to 80% in 1hr) with 65W AC adapter |
Max battery life | Up to 15 hours - based on testing with MobileMark 2014. Battery life varies significantly with settings, usage, and other factors. |
CARD READER | MicroSD card reader 4-in-1 (SD, MMC, SDHC, SDXC) - supports UHS-II |
CHARGER | INCLUDED, USB Type-C AC adapter |
OS | Windows 10 Pro preinstalled - CAN BE UPGRADED to Windows 11 Pro for free |
AUDIO | HD Audio, Realtek ALC3286 codec / stereo speakers, 1W x 2, Dolby Audio Premium / dual array microphone, headphone / microphone combo jack, Dolby Atmos via headphones |
PORTS | 2x USB 3.1 Gen 1 (one Always On) |
2x USB 3.1 Type-C Gen 2 / Thunderbolt 3(with the function of Power Delivery and DisplayPort) | |
1x HDMI 1.4b | |
1x Ethernet extension connector (adapter is optional and not included) | |
1x headphone / microphone combo jack | |
1x side docking connector | |
1x security keyhole | |
COLOR | BLACK |
CASE material (Display cover) | carbon fiber reinforced polymer | glass fiber reinforced polymer hybrid |
CASE material(Bottom) | magnesium alloy | polyphenylene sulfide hybrid |
WEIGHT | 1.13 kg |
DIMMENSIONS | 323.5mm x 217.1mm x 15.95mm |
SECURITY | Power-on password, hard disk password, supervisor password, security keyhole |
Security chip | Discrete TPM 2.0, TCG Certified |
Intel vPro® | Intel vPro Technology |
FINGERPRINT READER | Touch style match on chip fingerprint reader on the palm rest, anti-spoofing technology |
Mil-Spec test | MIL-STD-810G military testing |
Environment | EPEAT Gold (US only); ENERGY STAR 6.1; RoHS-compliant |
USER GUIDE | https://download.lenovo.com/pccbbs/mobiles_pdf/x1carbon_6thgen_ug_en.pdf?linkTrack=PSP:ProductInfo:UserGuide |
Hardware Maintenance/Service Manual | https://download.lenovo.com/pccbbs/mobiles_pdf/x1_carbon_6thgen_hmm_en.pdf |
Dėžutė / Box | Nauja kartoninė neoriginali dėžutė / New non-original cardboard box |